Calculation of duration

complete duration of utterances

text:   #       sum:    mean:    min:     max:
-----------------------------------------------------
a01     49      94.0    1.92    1.505   3.145
a02     60      112.9   1.88    1.230   3.295
a04     51      104.1   2.04    1.480   3.840
a05     62      226.6   3.65    2.590   6.790
a07     55      124.1   2.26    1.480   4.025
b01     51      137.2   2.69    2.025   4.380
b02     51      165.9   3.25    2.235   7.680
b03     52      219.0   4.21    2.630   8.980
b09     52      165.3   3.18    1.980   6.755
b10     52      138.0   2.65    1.660   4.665

speaker:    #      sum:    mean:    min:    max: 
-----------------------------------------------------
03      49      129.7   2.65    1.440   5.300
08      58      177.9   3.07    1.585   8.980
09      43      117.6   2.73    1.485   5.160
10      38      91.6    2.41    1.525   4.490
11      55      159.1   2.89    1.505   5.905
12      35      100.4   2.87    1.230   6.000
13      61      160.7   2.63    1.465   4.980
14      69      193.0   2.80    1.370   6.220
15      56      140.1   2.50    1.565   5.345
16      71      217.1   3.06    1.480   6.790

emotion:    #       sum:    mean:   min:    max:
-----------------------------------------------------
anger       127     335.5   2.64    1.470   5.215
anxiety      69     153.8   2.23    1.230   4.105
boredom      81     225.3   2.78    1.520   4.530
disgust      46     154.3   3.35    1.525   5.965
happiness    71     180.5   2.54    1.485   3.935
sadness      62     251.4   4.06    1.740   8.980
neutral      79     186.4   2.36    1.435   3.900